GREAT RETAIL PROPERTY SITUATED ON THE MAIN STREET OF SUNDRIDGE |
Price | $1,500 |
Minimum Rental Term: | 36 |
Maximum Rental Term: | 36 |
Occupancy by: | Tenant |
Address: | 88 MAIN ST St , Sundridge, P0A 1Z0, Ontario |
Postal Code: | P0A 1Z0 |
Province/State: | Ontario |
Legal Description: | PT LT 1 N/S MAIN ST, 2 N/S MAIN ST PL 28 |
Lot Size: | 92.98 x 140.00 (Feet) |
Directions/Cross Streets: | 88 MAIN ST SUNDRIDGE |
Total Area: | 1065.00 |
Total Area Code: | Sq Ft |
Sewers: | Sewers |
Water: | Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Royal LePage Real Estate Services Ltd., Brokerage |
|
Book Showing | Email a Friend |
Type: | Com - Commercial/Retail |
Area: | Parry Sound |
Municipality: | Sundridge |
Lot Size: | 92.98 x 140.00(Feet) |