Lovely bungalow with walkout basement in the Cedar East subdivision in Hanover , backing onto trees and close to many amenities. Walking into this open concept home you will notice a raised ceiling in the living room, as well as a walkout from the dining area to a 12'x12 fully covered deck. The kitchen offers plenty of cabinetry, island with bar seating, and stone countertops. Master bedroom offers walk-in closet and ensuite with double sinks. Also on this level is another bedroom, full bath and laundry. Lower level offers future development potential. Make your own choices regarding interior finishes such as flooring, cabinets, and countertops, to suit your style. Lower level apartment can be accommodated for an additional cost. Call today! |
Price | $869,900 |
Taxes: | $0.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 918 13TH Stre , Hanover, N4N 3B8, Grey County |
Acreage: | < .50 |
Directions/Cross Streets: | From Grey Road 28, turn east onto 14th Street, right onto 25th Ave then follow road left to 13th Str |
Rooms: | 9 |
Rooms +: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Unfinished, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Kitchen | 22.99 | 12.5 | Combined w/Dining |
Room 2 | Ground | Living Ro | 14.4 | 15.84 | |
Room 3 | Ground | Bedroom | 11.91 | 15.74 | 4 Pc Ensuite, Walk-In Closet(s) |
Room 4 | Ground | Laundry | 9.09 | 7.84 | |
Room 5 | Ground | Bedroom 2 | 10.99 | 10.92 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Ground |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Stone |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Park #3 | |
Parking Type: | Other |
Pool: | None |
Approximatly Age: | New |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Hospital, Library |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS REALTY CENTRES, BROKERAGE (HANOVER) |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Grey County |
Municipality: | Hanover |
Neighbourhood: | Hanover |
Style: | Bungalow |
Approximate Age: | New |
Beds: | 2+2 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |