Location, location, location epitomizes this unique residential home with tourist commercial zoning on an oversized lot within blocks, and walking distance, of Niagara Falls' tourism district. Multiple opportunities to exploit the options available to a homeowner or property investor. In its current state, the home offers two bedrooms, a quaint living room area, a dining room addition, and a partially finished lower level. However, the potential to expand residentially, or commercially, makes this home a versatile investment with endless possibilities and an incredible walk score. Close to QEW access, amenities, and an assortment of restaurants and shopping centres, this home is a blank slate situated in one of the most sought after areas in the Niagara region. |
Price | $595,000 |
Taxes: | $3303.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 5794 Desson Aven , Niagara Falls, L2G 3T4, Niagara |
Directions/Cross Streets: | STANLEY & FERRY |
Rooms: | 5 |
Rooms +: | 1 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 15.55 | 11.41 | |
Room 2 | Main | Kitchen | 10.89 | 10.17 | |
Room 3 | Main | Dining Ro | 11.35 | 11.05 | |
Room 4 | Main | Bedroom | 12.17 | 9.77 | |
Room 5 | Main | Bedroom 2 | 12.04 | 7.94 | |
Room 6 | Basement | Recreatio | 23.91 | 11.28 | |
Room 7 | Basement | Utility R | 23.91 | 14.3 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 1 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
REVEL Realty Inc., Brokerage |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 214 - Clifton Hill |
Style: | Bungalow |
Tax: | $3,303 |
Beds: | 2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |