Welcome to this charming 2+2 bedroom, 2 Washroom home nestled in a quit Community, perfect for families or anyone seeking a peaceful retreat. Featuring a durable metal roof and detached garage with Remote door opener installed 2024, Recent upgrades UV light water Treatment and Hydrogen Peroxide installation ( 2023) Furnace and water Tank Heater Is owned, generator Hookup (30amps & Sub-panel Located in the garage).The Outside water- proofing was completed February 2024, along with a new Sump pump in the basement.The full Basement renovation was completed in late 2024 ,This home is built to last.Enjoy the spacious backyard, ideal for gardening or outdoor gatherings. conveniently located just minutes from Highways 401 & 403, with easy access to Woodstock, Ingersoll, and short drive to London, Stratford, Brantford, Hamilton, and Cambridge. With School and City Bus Routes are available in the area. Thames Valley District School Board & London Catholic School Board.,A wonderful opportunity to own a well maintained Home in fantastic Location. |
Price | $530,000 |
Taxes: | $2378.90 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 584050 Beachville Road , Ingersoll, N5C 3J5, Oxford |
Directions/Cross Streets: | MILL LINE |
Rooms: | 5 |
Rooms +: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 12.92 | 12.33 | Eat-in Kitchen |
Room 2 | Main | Primary B | 11.74 | 10.4 | |
Room 3 | Main | Living Ro | 12.82 | 10.5 | |
Room 4 | Main | Bedroom | 11.32 | 10.5 | |
Room 5 | Main | Bathroom | 9.15 | 8.2 | 3 Pc Bath |
Room 6 | Basement | Bedroom | 10.5 | 8 | |
Room 7 | Basement | Bedroom 2 | 9.51 | 8.2 | |
Room 8 | Basement | Living Ro | 15.91 | 11.81 | |
Room 9 | Basement | Bathroom | 8.4 | 6.56 | 3 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Aluminum Siding |
Garage Type: | Detached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Oxford |
Municipality: | Ingersoll |
Neighbourhood: | Ingersoll - South |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $2,378.9 |
Beds: | 2+2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |