Wow!! Don't miss the amazing value & designer vibes galore in this immaculate 2020-built Leclair home! This rarely available 2-storey semi-detached home in growing & bilingual Embrun is within walking distance of top-notch schools, parks, the NY Central Rec Trail, restaurants, shopping and more. Located on an extra-deep and partially fenced yard, this bright, modern, open-concept home boasts soaring two-storey ceilings in the great room, an entertainer's kitchen w/ large island, stylish new backsplash, SS appliances and walk-in pantry!! Upstairs, double doors welcome you to your large primary retreat, featuring TWO closets and a cheater ensuite, complete w/ double vanity, walk-in shower and large soaker tub. Two bright & spacious secondary bedrooms complete the loft-style second floor that overlooks your magazine-worthy main! Don't miss the large covered rear deck, garage entry through the main-floor laundry or the spacious lower level, with ample space to easily finish a future rec room, 4th bedroom or full bath! Boasting updated light fixtures and an aesthetic that will make all your guests swoon, this show-stopper home in a sought-after family neighbourhood will not last long! |
Price | $599,900 |
Taxes: | $3836.31 |
Occupancy: | Vacant |
Address: | 273 Moisson Stre , Russell, K0A 1W0, Prescott and Rus |
Directions/Cross Streets: | St Pierre Rd & Hybrid St |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 19.12 | 16.83 | |
Room 2 | Main | Dining Ro | 12.17 | 9.94 | |
Room 3 | Main | Kitchen | 16.33 | 10.92 | |
Room 4 | Main | Bathroom | 6.56 | 4.36 | |
Room 5 | Main | Laundry | 7.9 | 7.45 | |
Room 6 | Second | Primary B | 11.09 | 9.25 | |
Room 7 | Second | Bedroom | 12.43 | 12.3 | |
Room 8 | Second | Bedroom 2 | 9.64 | 9.22 | |
Room 9 | Second | Bathroom | 11.94 | 8.5 | |
Room 10 | Basement | 36.64 | 26.9 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Second |
Washroom Type 2 | 2 | Ground |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick, Aluminum Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 5 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
Property Features: | School, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXIT REALTY MATRIX |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Prescott and Russell |
Municipality: | Russell |
Neighbourhood: | 602 - Embrun |
Style: | 2-Storey |
Tax: | $3,836.31 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |