Bright And Spacious 3-Bedroom Raised Bungalow With A Separate Entrance To A 2-Bedroom Basement In The Sought-After Donalda Golf Club Area. Situated On A Premium Lot, This Well-Kept Home Offers Excellent Potential For Families Or Rental Income. Just Minutes To The DVP, Hwy 401, TTC, Golf, And Scenic Ravine Trails. A Rare Opportunity In A High-Demand North York Neighborhood! Do Not Miss Out! |
Price | $1,380,000 |
Taxes: | $8015.94 |
Occupancy: | Vacant |
Address: | 55 Three Valleys Driv , Toronto, M3A 3B6, Toronto |
Directions/Cross Streets: | York Mills/Don Mills |
Rooms: | 6 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Finished, Separate Ent |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 3 | Basement |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 6 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 KING`S QUAY REAL ESTATE INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto C13 |
Neighbourhood: | Parkwoods-Donalda |
Style: | Bungalow-Raised |
Tax: | $8,015.94 |
Beds: | 3+2 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |