This spectacular retreat is situated on over half an acre and features quality renovations and upgrades. It includes a large enclosed area with cathedral ceilings, a spacious gazebo, and an in-ground pool surrounded by stamped concrete, along with a covered patio. This year-round home blends beautifully with the natural surroundings, which feature mature trees, gardens, and a private trail leading to the river. The main house has been fully renovated and boasts a large primary bedroom, as well as a fabulous open-concept living, dining, and kitchen area that overlooks the backyard gardens. Additional amenities include a detached garage, a circular driveway, a new artisan well, and much more. This property is truly an oasis for creating wonderful memories. |
Price | $799,900 |
Taxes: | $3976.37 |
Occupancy: | Owner |
Address: | 57 Linda Road , Georgina, L0C 1L0, York |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Ravenshore Rd & Durham Rd 1 |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 17.12 | 15.97 | Laminate, Vaulted Ceiling(s), Pot Lights |
Room 2 | Main | Dining Ro | 15.61 | 10.5 | Laminate, W/O To Garden, Open Concept |
Room 3 | Main | Kitchen | 14.89 | 8.69 | Ceramic Floor, Breakfast Area, Window |
Room 4 | Main | Primary B | 14.83 | 13.51 | Laminate, Large Closet, Window |
Room 5 | Main | Bedroom 2 | 13.51 | 8.13 | Laminate, Closet, Window |
Room 6 | Main | Laundry | 7.58 | 6.86 | Laminate, Above Grade Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Flat |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Flat |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Wood |
Garage Type: | Detached |
Drive Parking Spaces: | 7 |
Pool: | Inground |
Other Structures: | Additional Gar |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Cul de Sac/D, Fenced Yard |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Baseboard |
Central Air Conditioning: | Window Unit |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Artesian |
Water Supply Types: | Artesian Wel |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ULTIMATE REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Georgina |
Neighbourhood: | Pefferlaw |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $3,976.37 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | Y |
Pool: | Inground |