Welcome to this beautifully designed bungalow townhouse, now available for lease! Nestled on a quiet, family-friendly street, this home boasts premium finishes and thoughtful design throughout. Step into the inviting foyer and experience the seamless flow of the open-concept layout, enhanced by hardwood flooring, pot lights, and soaring ceilings that create an airy, modern ambiance. The gourmet kitchen is a true highlight, equipped with top-of-the-line appliances, ample cabinetry, and a large center island with breakfast bar ideal for everyday living and effortless entertaining. Additional features include two spacious bedrooms, including a primary suite with a walk-in closet and a private en-suite, and two elegant bathrooms with high-end finishes. Convenient main-floor laundry. An unfinished basement is perfect for extra storage or future customization. Enjoy a peaceful lifestyle with easy access to parks, trails, schools, shopping, and all nearby amenities. Don't miss this exceptional leasing opportunity. Schedule your showing today! |
Price | $2,400 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 127 ACACIA Road , Pelham, L0S 1E6, Niagara |
Acreage: | < .50 |
Directions/Cross Streets: | RICE RD & MYRTLE ST |
Rooms: | 7 |
Rooms +: | 1 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished, Full |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 13.38 | 11.91 | |
Room 2 | Main | Dining Ro | 10.4 | 12.07 | |
Room 3 | Main | Kitchen | 11.38 | 12.07 | |
Room 4 | Main | Bedroom | 12.89 | 11.64 | |
Room 5 | Main | Bedroom 2 | 11.81 | 9.48 | |
Room 6 | Main | Foyer | 16.83 | 3.8 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Laundry Access: | In-Suite Laun |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SAVE MAX BULLS REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Niagara |
Municipality: | Pelham |
Neighbourhood: | 662 - Fonthill |
Style: | Bungalow |
Beds: | 2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |