Welcome to 114 Cultra Square. A detached bunaglow 4 split offering a fantastic investment opportunity with the potential for excellent rental income. Situated in the desirable neighbourhood of Westhill, this property features 2 independant units with seperate entrances. The main floor unit offers a large eat-in kitchen and bright living space. Located minutes schools, Close to UofT, College, All major malls and plazas, Short walk to the bus stand, Short drive to the 401. Commuters can have it all, Just move in and enjoy! |
Price | $1,179,000 |
Taxes: | $4336.00 |
Occupancy: | Tenant |
Address: | 114 Cultra Squa North , Toronto, M1E 2E3, Toronto |
Directions/Cross Streets: | Galloway/Kingston |
Rooms: | 7 |
Rooms +: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 3 |
Family Room: | F |
Basement: | Apartment, Separate Ent |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Ground |
Washroom Type 2 | 4 | Basement |
Washroom Type 3 | 4 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Backsplit 4 |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS REAL ESTATE ASSOCIATES |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto E10 |
Neighbourhood: | West Hill |
Style: | Backsplit 4 |
Tax: | $4,336 |
Beds: | 3+3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |