Welcome to this charming 3-bedroom back-split home, ideally situated on a generous country lot perfect for those craving space, privacy, and potential. This warm and inviting residence features a custom-built pine kitchen with a bright eating area. Stay comfortable year-round with a propane furnace and central air conditioning, and enjoy the convenience of some included appliances. Step outside to a covered rear porch leading to a spacious side deck perfect for enjoying the peaceful surroundings. This property also boasts an impressive garage/workshop/warehouse of approximately 80' x 30', including approximately a 30' x 30' insulated workshop and 50' x 30' of additional storage. Whether you're a trades person, hobbyist, or entrepreneur, this versatile space is ideal for someone who needs a large building. This is more than just a house - it is a wonderful place to call home. Don't miss out. Book your showing today! 24 hours irrevocable on all offers as per OREA Form 244. |
Price | $494,900 |
Taxes: | $3669.14 |
Occupancy: | Owner |
Address: | 4062 Drouin Road , Clarence-Rockland, K0A 1E0, Prescott and Rus |
Directions/Cross Streets: | Drouin Road and Russell Road |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 10.73 | 11.91 | |
Room 2 | Main | Dining Ro | 8 | 11.87 | |
Room 3 | Main | Living Ro | 16.86 | 11.15 | |
Room 4 | Main | Primary B | 14.4 | 10.59 | |
Room 5 | Main | Bedroom 2 | 10.86 | 9.32 | |
Room 6 | Main | Bedroom 3 | 9.28 | 12.69 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | Detached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX DELTA REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | Clarence-Rockland |
Neighbourhood: | 607 - Clarence/Rockland Twp |
Style: | Bungalow |
Tax: | $3,669.14 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |