This is not a staged property, its a furnished home. Located in the prestigious and family friendly Mill Pond neighborhood, this beautiful home offers both short term and long term rental options. The listed price is for a long-term (one year) lease, with flexibility to negotiate for short term stays. Conveniently situated near Yonge Street, the home provides quick access to public transportation, banks, restaurants, grocery stores, and all essential amenities. Recently renovated, the house features fresh paint and Updated some stuffs |
Price | $6,200 |
Taxes: | $0.00 |
Rental Application Required: | T |
Deposit Required: | True |
Credit Check: | T |
Employment Letter | T |
References Required: | T |
Occupancy: | Tenant |
Address: | 80 Trayborn Driv , Richmond Hill, L4C 4K7, York |
Directions/Cross Streets: | Oxford St. & Yonge St |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | None |
Furnished: | Furn |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Family Ro | 14.1 | 11.15 | Window, W/O To Deck |
Room 2 | Main | Dining Ro | 11.15 | 9.84 | Window, Combined w/Kitchen |
Room 3 | Main | Kitchen | 15.09 | 9.18 | Open Concept, Centre Island |
Room 4 | Main | Living Ro | 13.45 | 9.84 | Open Concept, Large Window |
Room 5 | Main | Primary B | 12.14 | 11.15 | Window, Closet |
Room 6 | Main | Bedroom 2 | 11.81 | 11.15 | Window, Closet |
Room 7 | Main | Bedroom 3 | 11.15 | 10.5 | Window, Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Private Entrance: | T |
Laundry Access: | In-Suite Laun |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | Y |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | Mill Pond |
Style: | Bungalow |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |