First time home buyer alert! Solid well built affordable bungalow, large in size with a large family room, all wood finishing, high ceilings, walkout to rear deck, with a hot tub. Two bedroom home with large living room, kitchen and formal dining room. Long term ownership, a well lived in an cared for home, with full bathroom, private back yard, backing onto attractive rolling lands, located in the Hamlet of Paudash, close to Bancroft. Basement includes a third bedroom, with rec room and cold room, and laundry area. This property will appeal to first time buyers, income buyers, or retirement buyers, providing low cost affordable living and includes central air, updated oil tank and forced air oil furnace, partial generator hookup. |
Price | $324,900 |
Taxes: | $1811.00 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 189 Paudash School Road , Faraday, K0L 1C0, Hastings |
Acreage: | < .50 |
Directions/Cross Streets: | Cross Road and Paudash School Road |
Rooms: | 6 |
Rooms +: | 1 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Partial Base, Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Family Ro | 22.99 | 12 | Hot Tub, Wood, Walk-Out |
Room 2 | Main | Kitchen | 11.32 | 10.59 | B/I Ctr-Top Stove, B/I Oven |
Room 3 | Main | Dining Ro | 11.51 | 8.82 | Hardwood Floor, Walk-Out, Formal Rm |
Room 4 | Main | Living Ro | 21.48 | 11.51 | |
Room 5 | Bedroom | 13.32 | 10.43 | ||
Room 6 | Main | Bathroom | 6.82 | 7.51 | 4 Pc Bath, Ceramic Floor, Wainscoting |
Room 7 | Primary B | 10.5 | 10.23 | Closet | |
Room 8 | Basement | Bedroom | 10.99 | 10 | Closet |
Room 9 | Basement | Recreatio | 15.74 | 10 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Aluminum Siding, Stone |
Garage Type: | None |
Drive Parking Spaces: | 6 |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard, Level |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Sand Poin |
Water Supply Types: | Sand Point W |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SHARON WHITE REAL ESTATE LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Hastings |
Municipality: | Faraday |
Neighbourhood: | Faraday |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $1,811 |
Beds: | 2+1 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |