A Prime Opportunity Awaits! Whether you're a first-time homebuyer interested in generating rental income, a savvy renovator, or dreaming of redeveloping in the heart of the city, this detached home is your perfect match. Located in the highly sought-after area of Scarborough, it offers convenience with proximity to public transit, schools, parks, retail, and essential amenities. Situated on a generous 40ft x 108ft lot, this property provides ample space for building your ideal home. Currently generating rental income, it also includes site plan approvals and renderings for potential redevelopment. |
Price | $1,495,000 |
Taxes: | $2977.00 |
Occupancy: | Owner+T |
Address: | 97 N Woodrow Boul , Toronto, M1K 1W7, Toronto |
Directions/Cross Streets: | ST CLAIR AVE E / KENNEDY RD |
Rooms: | 5 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Separate Ent |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX METROPOLIS REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto E04 |
Neighbourhood: | Clairlea-Birchmount |
Style: | Bungalow |
Tax: | $2,977 |
Beds: | 3+2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |