This spacious, all-brick light filled large semi-detached home which offers 4 bedrooms, 3 bathrooms, and a thoughtfully designed layout, its perfect for growing families. Elegant double-door entry into a bright, open-concept main floor with soaring 9-ft ceilings and large windows throughout. The modern kitchen features high-end stainless steel appliances. Large Breakfast area with a walkout to the backyard. The second-floor laundry room really helps with your daily convenience, a large primary bedroom with walk-in closet and 4-pc Ensuite, and three additional bedrooms serviced by a 3-pc bath. Separate entrance to the home from the garage. |
Price | $2,800 |
Taxes: | $0.00 |
Occupancy: | Owner |
Address: | 186 Elliot Aven West , Centre Wellington, N1M 0H7, Wellington |
Directions/Cross Streets: | Beatty-Elliot |
Rooms: | 8 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 12.3 | 9.18 | Ceramic Floor |
Room 2 | Main | Breakfast | 11.02 | 9.18 | W/O To Yard, Ceramic Floor |
Room 3 | Main | Dining Ro | 10.99 | 10 | Broadloom |
Room 4 | Main | Great Roo | 14.6 | 10.59 | Broadloom |
Room 5 | Second | Primary B | 14.1 | 10.99 | Walk-In Closet(s), Ensuite Bath |
Room 6 | Second | Bedroom 2 | 10.2 | 9.97 | Broadloom |
Room 7 | Second | Bedroom 3 | 10.33 | 9.02 | Broadloom |
Room 8 | Second | Bedroom 4 | 9.22 | 8.4 | Broadloom |
Room 9 | Second | Laundry |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 1 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 3 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick Front, Stone |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 GREEN REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Wellington |
Municipality: | Centre Wellington |
Neighbourhood: | Fergus |
Style: | 2-Storey |
Approximate Age: | 0-5 |
Beds: | 4 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |