Welcome to 111 Stephenson Way in Palmerston - This beautifully maintained end-unit townhouse was built by local builder Wright Haven Homes, this Meadow model offers the feel of a semi-detached, it's joined only at the garage for added privacy. You enter inside to an open-concept main floor featuring a modern kitchen with granite countertops, stainless steel appliances, and a pantry. The family room leads out to the deck, perfect for relaxing or entertaining. On the 2nd Floor you'll find a spacious primary bedroom with a walk-in closet and private ensuite, as well as the convenience of having your laundry on the second floor. The unfinished basement offers a rough-in for a 3-piece bathroom, utility/storage space, and room to customize with a future rec room, man cave or bedroom. Located close to schools, parks, shopping, and the town centre, this home is a great fit for anyone looking for comfort and convenience in a welcoming neighborhood. |
Price | $690,000 |
Taxes: | $2924.47 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 111 Stephenson Way , Minto, N0G 2P0, Wellington |
Acreage: | < .50 |
Directions/Cross Streets: | MAIN ST E AND STEPHENSON WAY |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 11.84 | 20.01 | |
Room 2 | Main | Living Ro | 16.24 | 14.46 | |
Room 3 | Main | Powder Ro | |||
Room 4 | Second | Primary B | 21.91 | 17.06 | Broadloom, 4 Pc Ensuite, Walk-In Closet(s) |
Room 5 | Second | Bedroom 2 | 13.97 | 9.94 | Broadloom |
Room 6 | Second | Bedroom 3 | 15.35 | 10.76 | Broadloom |
Room 7 | Second | Bathroom | 9.22 | 6.3 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Library, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Water: | Water Sys |
Water Supply Types: | Water System |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE CREDIT VALLEY REAL ESTATE |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Wellington |
Municipality: | Minto |
Neighbourhood: | Minto |
Style: | 2-Storey |
Approximate Age: | 0-5 |
Tax: | $2,924.47 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |