Fantastic opportunity in the heart of Little Portugal! This charming 3-bedroom, 2-bath row house offers tall ceilings, original details, and loads of potential. Features include a separate basement entrance and laneway-accessed parking pad, making it ideal for end-users or investors. Located in one of Toronto most vibrant neighborhoods with great schools nearby and just steps to public transportation, shops, cafes, restaurants, and more. Enjoy easy access to the Drake Hotel, Bom Dia Café & Bakery, Matts Burger Lab, Pizzeria Badiali, and other local favourites. This is your chance to create something special in a community known for its culture, convenience, and walkability. |
Price | $999,999 |
Taxes: | $6960.23 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 63 Gladstone Aven , Toronto, M6J 3K7, Toronto |
Directions/Cross Streets: | DUFFERIN ST. & QUEEN ST. W |
Rooms: | 7 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 14.1 | 9.35 | Window, Hardwood Floor, Combined w/Dining |
Room 2 | Main | Dining Ro | 11.32 | 9.35 | Window, Hardwood Floor, Combined w/Living |
Room 3 | Main | Kitchen | 15.42 | 10.96 | Window, Eat-in Kitchen |
Room 4 | Second | Den | 10.36 | 10.96 | Window, W/O To Yard |
Room 5 | Second | Primary B | 14.89 | 12.23 | Window, Hardwood Floor, Closet |
Room 6 | Second | Bedroom 2 | 11.32 | 9.25 | Window, Hardwood Floor, Closet |
Room 7 | Second | Bedroom 3 | 9.09 | 11.02 | Window |
Room 8 | Second | Recreatio | 9.09 | 11.02 | Window, Wet Bar |
Room 9 | Basement | Laundry | 6.56 | 6.56 | Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 0 |
Pool: | None |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ULTIMATE REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Toronto |
Municipality: | Toronto C01 |
Neighbourhood: | Little Portugal |
Style: | 2-Storey |
Approximate Age: | 100+ |
Tax: | $6,960.23 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |