A Rare Opportunity Offering Incredible Flexibility For Investors Seeking Rental Income, Contractors / Tradespeople Needing Space, Or Large And Multi-Generational Families Looking For Comfort And Privacy. This Impressive Home Features Over 3,400 Sq Ft Of Finished Living Space, 12 Parking Spots, And A 564 Sq Ft Heated Garage/Workshop With 12-Foot CeilingsPerfect For Storing Tools, Vehicles, Or Operating A Home-Based Business.Inside, The Home Is Thoughtfully Divided Into Three Distinct Living Areas, Each With Its Own Kitchen, Bathroom(s), And Private SpaceIdeal For Extended Family, In-Laws, Guests, Or Tenants.The Main Residence Includes 3 Bedrooms And 2.5 Bathrooms, Newly Installed Luxury Vinyl Plank Flooring, An Inviting Living Area With Electric Fireplace, And A Renovated 4-Piece Bath. The Open-Concept, Eat-In Kitchen Features Granite Countertops And Ample Cabinetry. Upstairs, Two Spacious Bedrooms Accompany A Private Primary Suite With Sitting Area And Ensuite Bath.A Second Private Suite Offers 2 Bedrooms, A Custom-Designed Bathroom With Walk-In Shower, An Updated Kitchen, And A Large Living Room With New Flooring, Ductless Mini-Split Heating/Cooling, And In-Floor Heating.The Third Space, A Fully Finished Loft, Boasts A Bright Open Layout With Its Own Brand-New Kitchen, 3-Piece Bath, Ductless Climate Control, And Flexible Living AreaIdeal As A Bachelor Suite, Games Room, Or Home Office.This Unique Property Blends Comfort, Utility, And Income-Generating Potential, All On A Generous Lot With Ample Parking And Workspace. A Must-See For Anyone Seeking A Multi-Use Home With Long-Term Value. |
Price | $1,050,000 |
Taxes: | $3381.54 |
Occupancy: | Owner+T |
Address: | 7186 Garner Road , Niagara Falls, L2H 0X7, Niagara |
Acreage: | < .50 |
Directions/Cross Streets: | Garner Road & McLeod Road |
Rooms: | 13 |
Bedrooms: | 6 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 11.09 | 7.51 | |
Room 2 | Main | Living Ro | 21.16 | 12 | |
Room 3 | Main | Dining Ro | 11.09 | 15.48 | |
Room 4 | Second | Bedroom | 11.09 | 10.99 | |
Room 5 | Second | Bedroom 2 | 4 | 6 | |
Room 6 | Main | Primary B | 20.17 | 11.09 | |
Room 7 | Main | Kitchen | 25.16 | 15.48 | |
Room 8 | Main | Bedroom 4 | 8.07 | 12.07 | |
Room 9 | Main | Bedroom 5 | 8.07 | 12.07 | |
Room 10 | Main | Kitchen | 8.79 | 13.48 | |
Room 11 | Main | Living Ro | 10.43 | 10.5 | |
Room 12 | Second | Kitchen | 17.15 | 16.5 | |
Room 13 | Second | Loft | 27.26 | 14.17 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | |
Washroom Type 2 | 3 | |
Washroom Type 3 | 4 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Board & Batten , Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 12 |
Pool: | None |
Approximatly Square Footage: | 3000-3500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SOTHEBY'S INTERNATIONAL REALTY, BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 219 - Forestview |
Style: | 1 1/2 Storey |
Tax: | $3,381.54 |
Beds: | 6 |
Baths: | 5 |
Fireplace: | Y |
Pool: | None |