Four season home or cottage with 150 ft of pristine waterfront on the Rosedale River, an inlet of Cameron Lake. Private and serene 3/4 acre lot with mature trees, no direct neighbour to the east, and no neighbours across the river to spoil the view looking out over the water. Clean hard bottom waterfront with a wade in sandy beach area. The charming soft blue raised bungalow has 4 bedrooms and 1.5 baths. Open concept kitchen, dining, and living areas surround the central staircase. 3 bedrooms and a bathroom on the main floor. Nearly finished lower level features a large rec room with a fireplace, powder room, 4th bedroom, laundry, storage room, and a mudroom / foyer. 24 x 24 ft detached garage. Boat directly into Cameron Lake with access to the entire Trent Severn! |
Price | $799,900 |
Taxes: | $3748.48 |
Occupancy: | Owner |
Address: | 94 Coldstream Road , Kawartha Lakes, K0M 1N0, Kawartha Lakes |
Acreage: | .50-1.99 |
Directions/Cross Streets: | N of Rosedale Bridge |
Rooms: | 9 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Lower | Family Ro | 21.98 | 19.02 | |
Room 2 | Lower | Bathroom | 6.56 | 6.23 | |
Room 3 | Lower | Bedroom | 11.15 | 12.14 | |
Room 4 | Main | Living Ro | 17.35 | 11.48 | |
Room 5 | Main | Kitchen | 11.45 | 18.96 | |
Room 6 | Main | Bathroom | 7.87 | 6.89 | |
Room 7 | Main | Bedroom | 11.15 | 7.87 | |
Room 8 | Main | Bedroom | 7.87 | 12.14 | |
Room 9 | Main | Bedroom | 11.48 | 10.82 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 2 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Wood |
Garage Type: | Detached |
Drive Parking Spaces: | 10 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE KAWARTHA LAKES REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Fenelon Falls |
Style: | Bungalow-Raised |
Tax: | $3,748.48 |
Beds: | 4 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |