Escape to the serenity of the Almaguin Highlands with this 12.63-acre retreat, ideally located just 10 minutes from Burk's Falls and minutes to public access on Lake Cecebe. The property features a mix of mature bush with extended trails, a cleared building site, level driveway, and rising elevation at the rear offering a perfect setting for your recreational escape or future residence. On-site amenities include a trailer (included in "as is" condition with a 2025 permit), an insulated shed, a storage building, a welcoming fire pit area, and 200-amp hydro service ready for your next project. The land is primarily sand and rock soil, accessible year-round via a municipal road on a school bus route, and is conveniently situated between Burk's Falls and Magnetawan. Whether you're planning to build or simply enjoy a peaceful northern getaway, this versatile property is ready for your vision. |
Price | $249,900 |
Taxes: | $584.85 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 1118 Stoney Road , Ryerson, P0A 1C0, Parry Sound |
Acreage: | 10-24.99 |
Directions/Cross Streets: | Hwy 520, Stoney Road |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Style: | Other |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 6 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Other, Shed |
Property Features: | Lake/Pond |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Other |
Water: | None |
Water Supply Types: | None |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Royal LePage Lakes Of Muskoka Realty |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Parry Sound |
Municipality: | Ryerson |
Neighbourhood: | Ryerson |
Style: | Other |
Tax: | $584.85 |
Fireplace: | N |
Pool: | None |