Spotless and Stylish Very Private End-Unit Townhome At Liberty Crossing Notables Include, Attractive Landscaping ! Full Walk-Out Finished Lower Level. Direct Access to the Garage ! 3 Car Total Parking. Hardwood Flooring, Gas Fireplace, Huge Kitchen with BackSplash and Loads of Counter Top Space (Think Family Buffets) Over Looks the Dining Area With Lots Of Natural Light! Convenient 2nd Floor Laundry ! Large Primary Bedroom With Glass Door Shower 3pce En-Suite And Huge Walk-In Closet for 2!! See Virtual Tour For Floorplans. This Light and Bright Home is waiting for YOU, Don't Miss seeing it today ! |
Price | $699,900 |
Taxes: | $4518.22 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 26 Lander Cres , Clarington, L1C 0L4, Durham |
Directions/Cross Streets: | Liberty and Longworth |
Rooms: | 6 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished wit |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 12.73 | 9.35 | Custom Backsplash, Breakfast Bar, Open Concept |
Room 2 | Main | Living Ro | 16.24 | 11.02 | Hardwood Floor, Gas Fireplace, Picture Window |
Room 3 | Main | Dining Ro | 14.6 | 7.41 | Hardwood Floor, Picture Window, Open Concept |
Room 4 | Second | Primary B | 14.86 | 12.56 | 3 Pc Bath, Walk-In Closet(s), Glass Doors |
Room 5 | Second | Bedroom 2 | 16.37 | 8.23 | Broadloom, Closet Organizers, Large Window |
Room 6 | Second | Bedroom 3 | 13.02 | 8.27 | Broadloom, Closet, Large Window |
Room 7 | Lower | Recreatio | 23.39 | 16.37 | Walk-Out, Broadloom, Large Window |
Room 8 | Lower | Utility R | 8.46 | 8.07 | |
Room 9 | Lower | Other | 10.56 | 6.79 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Built-In |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ROUGE RIVER REALTY LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Durham |
Municipality: | Clarington |
Neighbourhood: | Bowmanville |
Style: | 2-Storey |
Tax: | $4,518.22 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |