2.93 Acres in Magnetawan Ready to Build! Dreaming of privacy, nature, and adventure? This pie-shaped lot in the District of Parry Sound offers vacant land perfect for your future home or weekend escape. The property has hydro, a drilled well, a driveway permit, phone, and internet; it's ready to go! Enjoy hunting, fishing, and ATV trails right from your doorstep. Just 30 minutes to Burks Falls for all your essentials. Hunters and outdoor lovers don't miss this one! |
Price | $249,000 |
Taxes: | $236.06 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 1311 Nelson Lake Road West , Magnetawan, P0A 1P0, Parry Sound |
Acreage: | 2-4.99 |
Directions/Cross Streets: | Nipissing/Nelson Lake |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Drive Parking Spaces: | 0 |
Property Features: | Wooded/Treed, Sloping |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | None |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Solterra Realty Inc |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Parry Sound |
Municipality: | Magnetawan |
Neighbourhood: | Spence |
Tax: | $236.06 |
Fireplace: | N |