Attention renovators, builders, and end users: this may be the property for you! A perfect starter home that just needs a bit of TLC. Potential to create a 3rd bedroom. Conveniently located with easy access to transit via the Leslie streetcar and buses, and walking distance to coffee shops, grocery stores, retail, trails, bike paths, Lake Ontario, Ashbridges Bay Beach, the Leslie Street Spit, specialty gyms, gas stations, and car washes.The upcoming East Harbour transit hub and Ontario Line subway are expected to positively impact property values in the coming years. Laneway access with space to park at least one car. Unfinished basement. New roof (2020). |
Price | $799,900 |
Taxes: | $4542.08 |
Occupancy: | Vacant |
Address: | 20 Mosley Stre , Toronto, M4M 1G2, Toronto |
Directions/Cross Streets: | Leslie Street and Eastern Avenue |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Flat | Primary B | 13.58 | 11.97 | Hardwood Floor, Closet, Large Window |
Room 2 | Flat | Bedroom 2 | 16.17 | 8.07 | Hardwood Floor, Closet, Large Window |
Room 3 | Flat | Kitchen | 12.27 | 8.99 | Vinyl Floor |
Room 4 | Flat | Living Ro | 12.99 | 12.99 | Hardwood Floor |
Room 5 | Flat | Dining Ro | 9.97 | 15.97 | Hardwood Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 1 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
Property Features: | Beach, Lake/Pond |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS REFERRED URBAN REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Toronto |
Municipality: | Toronto E01 |
Neighbourhood: | South Riverdale |
Style: | 2-Storey |
Tax: | $4,542.08 |
Beds: | 2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |