Welcome to #1170 North Shore Drive in Gravenhurst. Large 2.4 acre lot on a year round road with 345 feet of south/west facing shoreline. Multiple dock systems and large on water deck, Sand and rock shoreline with many rock outcrops. 100 plus year old cottage that can be renovated or build your dream cottage . Lots of room for multiple buildings and various building locations.Book your showing today. |
Price | $1,250,000 |
Taxes: | $4803.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 1170 North Shore Driv , Gravenhurst, P1P 1R1, Muskoka |
Acreage: | 2-4.99 |
Directions/Cross Streets: | BETHUNE AND NORTH SHORE |
Rooms: | 7 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Bedroom | |||
Room 2 | Main | Bedroom 2 | |||
Room 3 | Main | Bedroom 3 | |||
Room 4 | Main | Bedroom 4 | |||
Room 5 | Main | Bathroom | |||
Room 6 | Main | Family Ro | |||
Room 7 | Main | Kitchen | |||
Room 8 | Main | Laundry |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Other, Wood |
Garage Type: | None |
Drive Parking Spaces: | 10 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Other |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Keller Williams Real Estate Associates |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Muskoka |
Municipality: | Gravenhurst |
Neighbourhood: | Muskoka (S) |
Style: | Bungalow |
Tax: | $4,803 |
Beds: | 4 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |