St Lawrence River View, Large DockRite Dock, 3 Bedroom Home Built in 2007, Detached Garage, Yardage!!! Don't miss this unique opportunity to acquire a stunning waterfront property in Summerstown, ON. This impressive, open-concept home features a spacious detached garage and expansive front and rear yards. Unwind and relax in the jet tub from your primary bedroom. The property is being enhanced with the installation of a privacy fence from the west neighbor, fresh paint, and replacement of some windows. Features a new well for clean and fresh water. Previously in working condition water intake from the St Lawrence River. Minutes to HWY 401, Cornwall, and Lancaster. Arrange a viewing today! |
Price | $820,000 |
Taxes: | $4389.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 19249 County 2 Road , South Glengarry, K0C 2E0, Stormont, Dundas |
Directions/Cross Streets: | Richmond RD |
Rooms: | 11 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | Detached |
Drive Parking Spaces: | 8 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX AFFILIATES MARQUIS LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Stormont, Dundas and Glengarry |
Municipality: | South Glengarry |
Neighbourhood: | 723 - South Glengarry (Charlottenburgh) Twp |
Style: | Bungalow |
Tax: | $4,389 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |