Step Into 97 Corley St, Lindsay. Located In The Coveted Sugarwood Community Boasts 3 Spacious Bedrooms, 3 Bathrooms, Open Concept Kitchen And Living Area. The Home Includes Large Windows Encouraging Natural Light, Fully Equipped Kitchen With Brand New Stainless Steel Appliances, Stone Countertops, Upgraded Engineered Wood Flooring Throughout, And A Large Kitchen Island. The Property Also Includes A Single Car Garage For Secure Parking Along With A Driveway To Fit Additional Vehicles, A Hospital, Places Of Worship, Schools, Parks And Lindsay Square Encircle The Home, all Within A 5 Minute Drive Or Less! |
Price | $2,600 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 97 Corley Stre , Kawartha Lakes, K9V 6C2, Kawartha Lakes |
Directions/Cross Streets: | St Joseph & Colborne St |
Rooms: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 10.5 | 8.82 | W/O To Yard, Large Window, Combined w/Kitchen |
Room 2 | Main | Kitchen | 13.32 | 18.73 | Centre Island, Stainless Steel Appl, Stone Counters |
Room 3 | Second | Primary B | 8.23 | 13.64 | 4 Pc Ensuite, Walk-In Closet(s), Large Window |
Room 4 | Second | Bedroom 2 | 14.83 | 13.38 | 4 Pc Bath, Closet, Window |
Room 5 | Second | Bedroom 3 | 11.48 | 9.32 | Closet, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Age: | New |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Hospital, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
FOREST HILL REAL ESTATE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Lindsay |
Style: | 2-Storey |
Approximate Age: | New |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |