Prime downtown investment opportunity! This versatile, newly renovated building (Dec/Jan 2024) has been transformed into a thriving taproom featuring 12 craft beers on tap with room for expansion, and a curated tapas-style menu. Fully LLBO licensed for 159 patrons indoors plus a 40-seat patio - one of the best in the downtown core. Located steps from the Tribute Communities Centre and surrounded by theatres, restaurants, offices, and new developments, this high-traffic destination offers strong growth potential for investors or owner-operators. A rare chance to own both the business and the property in a rapidly evolving area. |
Price | $1,250,000 |
Taxes: | $14327.00 |
Tax Type: | Annual |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 21 Celina Stre , Oshawa, L1H 4M9, Durham |
Postal Code: | L1H 4M9 |
Province/State: | Durham |
Directions/Cross Streets: | King St W and Celina St |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | With Property |
Use: | Bar/Tavern/Pub |
Total Area: | 3960.00 |
Total Area Code: | Square Feet |
Retail Area Code: | % |
Area Influences: | Major Highway Public Transit |
Financial Statement: | F |
Chattels: | T |
Franchise: | F |
Days Open: | V |
Hours Open: | varies |
Employees #: | 8 |
Seats: | 159 |
Washrooms: | 0 |
Heat Type: | Gas Forced Air Close |
Central Air Conditioning: | Yes |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS ENERGY REAL ESTATE |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Central |
Tax: | $14,327 |
Fireplace: | N |