Location, Location, Location.. Beautifully Renovated Basement Apartment with 2BR (2nd BR HasWardrobe; Can Be A Den As Well) In Quiet Neighbourhood, Private Entrance to Basement Apartment,Open Concept Kitchen With Backsplash, Fridge, Stove, Fanhood; Pot Lights, Laundry in ApartmentWith Washer and Dryer; One Drive Way Parking; Hydro, Heat & Water Utilities Included ExceptInternet and Cable TV. Easy Access to Banks, Supermarkets, Mississauga Transit, Highway 403/401. |
Price | $2,100 |
Taxes: | $0.00 |
Occupancy: | Owner |
Address: | 1509 Daniel Creek Road , Mississauga, L5V 1T7, Peel |
Directions/Cross Streets: | Creditview/Daniel Creek |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Apartment, Separate Ent |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Basement | Living Ro | 57.4 | 40.02 | Combined w/Dining, Vinyl Floor |
Room 2 | Basement | Dining Ro | 57.4 | 40.02 | Combined w/Dining, Vinyl Floor |
Room 3 | Basement | Kitchen | 57.4 | 40.02 | Open Concept, Vinyl Floor |
Room 4 | Basement | Bedroom | 40.02 | 29.85 | Closet, Vinyl Floor |
Room 5 | Basement | Bedroom 2 | 29.52 | 27.88 | Separate Room, Vinyl Floor |
Room 6 | Basement | Bathroom | 22.3 | 13.12 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Basement |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 1 |
Pool: | None |
Laundry Access: | In Basement, |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | Y |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTY ENTERPRISES INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | East Credit |
Style: | 2-Storey |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |