Discover the perfect blend of charm and space in this 4-bedroom country home set on over 10 acres of beautiful land. Surrounded by mature trees, this property features serene ponds, a meandering creek, and all the room you need to live, grow, and explore.Enjoy a spacious detached garage, multiple out buildings, a thriving vegetable garden, and established fruit trees ideal for those seeking a self-sustaining lifestyle. Inside, you'll find warm country charm with room for the whole family. Whether you're relaxing by the water, working in the garden, or simply soaking in the peaceful surroundings, this property is your private slice of rural paradise. |
Price | $675,000 |
Taxes: | $3858.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 21227 Roy's Road , South Glengarry, K0C 1E0, Stormont, Dundas |
Acreage: | 10-24.99 |
Directions/Cross Streets: | 3rd line and county rd 26 |
Rooms: | 10 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 4 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | |
Washroom Type 7 | 4 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Farm |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Detached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX AFFILIATES MARQUIS LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Farm |
Area: | Stormont, Dundas and Glengarry |
Municipality: | South Glengarry |
Neighbourhood: | 724 - South Glengarry (Lancaster) Twp |
Style: | 2-Storey |
Tax: | $3,858 |
Beds: | 4 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |