Riverfront home on a beautiful lot with a great view of the St. Lawrence River and shipping channel. In addition to being prime waterfront, the location has reasonable access to Hwy 401 and the amenities of Cornwall and Lancaster. The home has been extremely well upgraded on the inside with in floor heating, two new modern bathrooms, beautiful engineered hardwood throughout the main house. The extended sunroom with tile flooring is a positive addition to the living space. It is an ideal home or pied a terre for a couple or single person and the dwelling is in move-in condition. |
Price | $545,000 |
Taxes: | $3360.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 6800 St. Francis Lane , South Glengarry, K0C 2E0, Stormont, Dundas |
Directions/Cross Streets: | Pilon Point Rd |
Rooms: | 7 |
Bedrooms: | 1 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 19.81 | 11.09 | |
Room 2 | Main | Kitchen | 12 | 12.79 | |
Room 3 | Main | Primary B | 11.48 | 20.99 | |
Room 4 | Main | Bathroom | 10 | 7.51 | 4 Pc Bath |
Room 5 | Main | Bathroom | 7.61 | 3.9 | 2 Pc Bath |
Room 6 | Ground | Sunroom | 19.25 | 9.18 | Irregular Room |
Room 7 | Main | Utility R | 8.59 | 7.51 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Wood , Aluminum Siding |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Shed |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Clear View, Level |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Radiant |
Central Air Conditioning: | Wall Unit(s |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Lake/Rive |
Water Supply Types: | Lake/River |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX AFFILIATES MARQUIS LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Stormont, Dundas and Glengarry |
Municipality: | South Glengarry |
Neighbourhood: | 723 - South Glengarry (Charlottenburgh) Twp |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $3,360 |
Beds: | 1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |