**AVAILABLE IMMEDIATELY** Enjoy low-maintenance living in the heart of Embrun. This brand new lower-level apartment offers a clean, modern design with 2 spacious bedrooms, 1 full bathroom, and an open-concept layout filled with natural light. The kitchen is equipped with ample cabinetry, a tasteful backsplash and all appliances. In-unit laundry with washer and dryer is included for your convenience, along with central A/C. One parking space is provided. Located just steps from parks, splash pad, fitness trails, grocery stores, pharmacy, and more everyday essentials. With an easy 25 minute commute to Ottawa. Don't miss this opportunity to settle into a welcoming and family friendly community. Rent is $1950/month plus hydro and water. Flexible and easy to view...book your showing today! |
Price | $1,975 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 1227 MONTBLANC Cres , Russell, K0A 1W0, Prescott and Rus |
Directions/Cross Streets: | St. Therese/Montblanc |
Rooms +: | 6 |
Bedrooms: | 0 |
Bedrooms +: | 2 |
Basement: | None |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Lower | Living Ro | 15.74 | 12.66 | |
Room 2 | Lower | Kitchen | 13.58 | 10.66 | |
Room 3 | Lower | Primary B | 13.91 | 11.91 | |
Room 4 | Lower | Bedroom | 9.91 | 8.66 | |
Room 5 | Lower | Dining Ro | 10.07 | 12.66 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Lower |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Other |
Style: | 1 Storey/Apt |
Exterior: | Stone, Other |
Garage Type: | Attached |
(Parking/)Drive: | Available, |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Available, |
Park #2 | |
Parking Type: | Available |
Park #3 | |
Parking Type: | Inside Ent |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Age: | New |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Public Trans, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Other |
Area: | Prescott and Russell |
Municipality: | Russell |
Neighbourhood: | 602 - Embrun |
Style: | 1 Storey/Apt |
Approximate Age: | New |
Baths: | 1 |
Fireplace: | N |
Pool: | None |