Location cannot be more perfect at Bloor and Yonge. Next door to both line 1+2 subway. 12th floor. North view, Open balcony. Hardwood floor. No separate hydro bills for tenants. Rent includes building insurance, hydro, water, heat and A/C. TBA possession. Ideal for working individuals or couples. 24hr Concierge. New flooring/counter top. Carpet free. Smoke free building. No pets. Tenant liability insurance and credit checks required. |
Price | $2,500 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 85 Bloor Stre East , Toronto, M4W 3Y1, Toronto |
Postal Code: | M4W 3Y1 |
Province/State: | Toronto |
Directions/Cross Streets: | Bloor East of Yonge |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Flat | Living Ro | 17.32 | 10.96 | Hardwood Floor, Combined w/Dining, W/O To Balcony |
Room 2 | Flat | Dining Ro | 17.32 | 10.96 | Hardwood Floor, Combined w/Living, Indirect Lights |
Room 3 | Flat | Bedroom | 12.3 | 10.5 | Hardwood Floor, W/O To Balcony, Mirrored Closet |
Room 4 | Flat | Kitchen | 10.4 | 8.99 | Hardwood Floor, Ceramic Backsplash, Double Sink |
Room 5 | Flat | Bathroom | 10.4 | 8.99 | 4 Pc Bath, Combined w/Laundry, Marble Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Flat |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Flat |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Flat |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Flat |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Flat |
Washroom Type 22 | 0 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Flat |
Washroom Type 27 | 0 | |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Flat |
Washroom Type 32 | 0 | |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Flat |
Washroom Type 37 | 0 | |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 16-30 |
Washrooms: | 1 |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Elevator Lift: | True |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE LANDMARK REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Condo Apartment |
Area: | Toronto |
Municipality: | Toronto C08 |
Neighbourhood: | Church-Yonge Corridor |
Style: | Apartment |
Approximate Age: | 16-30 |
Beds: | 1 |
Baths: | 1 |
Fireplace: | N |