New listing! Open house this Saturday and Sunday August 10th, 2-4pm. More than a home this is a lifestyle opportunity...perfect for discerning Buyers looking for value and affordability. If your perfect home requires privacy, large yard and value! Look no further...will appointed on a large lot this sun-filled 4 bedroom home w/ 1 attached garage offers this and more! Open the door to this bright entry offering both good sized closet and space for boots and shoes! The airy main level offers many updates and features: great cupboard and counter space, an open living/dining area with large windows and door to access back patio area. The main level also offers 2 good sized bedrooms, storage, powder room and main floor laundry. The upper level boasts: 2 large bedrooms with large windows and storage and full bathroom. Located on the edge of Kanata this home is ideal for people that want a country lifestyle while enjoying the conviences of a suburban living. Minutes to shops, great resturants and within great school boundries! Investor, singles and young families will certainly appreciate this opportunity to own a detached home under 700k! New furnace (Feb-2023) Natural gas (Aug-2023) Well water & sump pump replaced (2022) Hot water tank (2015) steel roof (2002) pool (2016). Things to note: large amount of parking, on a quiet cul de sac, no rear neighbours, on private well and septic. Buyer to verify zoning and future uses. Please note one photo with island in kitchen has been virtually staged. |
Price | $675,000 |
Taxes: | $3886.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 10 Campbell Reid Cour , Kanata, K2K 1X7, Ottawa |
Directions/Cross Streets: | MARCH AND DUNROBIN |
Rooms: | 9 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 6.99 | 5.9 | |
Room 2 | Main | Laundry | |||
Room 3 | Main | Bedroom | 12.99 | 11.97 | |
Room 4 | Main | Bedroom | 12.99 | 7.12 | |
Room 5 | Second | Bedroom | 13.78 | 8.99 | |
Room 6 | Second | Bedroom | 12.79 | 9.97 | |
Room 7 | Main | Kitchen | 16.79 | 9.97 | |
Room 8 | Second | Bathroom | 7.97 | 5.08 | 4 Pc Bath |
Room 9 | Main | Powder Ro | 2.98 | 5.9 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Aluminum Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 8 |
Pool: | Above Gr |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
FIRST CHOICE REALTY ONTARIO LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Ottawa |
Municipality: | Kanata |
Neighbourhood: | 9009 - Kanata - Rural Kanata (Central) |
Style: | 1 1/2 Storey |
Tax: | $3,886 |
Beds: | 4 |
Baths: | 2 |
Fireplace: | N |
Pool: | Above Gr |