Live In Style In This Rebuilt-From-The-Ground-Up Boutique Building In The Heart Of Regal Heights! Completely Renovated In 2023, This Immaculate Top-Floor, 2-Bedroom Unit Showcases Magazine-Worthy Modern Finishes, Abundant Natural Light Through Oversized Windows, And Stunning Views From Your Private 90+ Sq Ft Balcony. Enjoy A Contemporary Kitchen With Quartz Countertops, Maple Wood Cabinetry, Stainless Steel Appliances (Including Dishwasher), And Sleek Pot Lights. Beautiful New Flooring Throughout, Custom Closet Organizers, Tailored Blinds, Ensuite Laundry, And Air Conditioning Add Comfort And Convenience. Designed With Advanced Sound-Reducing Architecture, This Quiet Unit Offers Sophisticated Living In One Of Toronto's Most Charming Neighbourhoods! Extras: A short walk to Hillcrest Park, Earlscourt Park and Recreation Centre, Wychwood Barns (Saturdays At The Farmer's Market!), St Clair West's Best Shops & Restaurants (Cocktails At The Rushton!), LCBO, Excellent Schools & Minutes To Downtown. |
Price | $3,545 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 58 Regal Road , Toronto, M6H 2J8, Toronto |
Directions/Cross Streets: | Ossington Ave & Davenport Rd. |
Rooms: | 3 |
Rooms +: | 1 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | None |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Third | Living Ro | 17.42 | 12.6 | |
Room 2 | Third | Kitchen | 14.4 | 11.41 | |
Room 3 | Third | Other | 12.99 | 7.41 | Balcony |
Room 4 | Third | Primary B | 12.07 | 12.04 | |
Room 5 | Third | Bedroom | 14.92 | 10 | |
Room 6 | Third | Bathroom | 7.74 | 6.82 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Triplex |
Style: | 3-Storey |
Exterior: | Stucco (Plaster), Brick |
Garage Type: | None |
(Parking/)Drive: | None |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Park #2 | |
Parking Type: | None |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Clear View |
CAC Included: | Y |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | Y |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CRESCENT REAL ESTATE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Triplex |
Area: | Toronto |
Municipality: | Toronto W03 |
Neighbourhood: | Corso Italia-Davenport |
Style: | 3-Storey |
Approximate Age: | 0-5 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |