2 Bedrooms + 1 Washroom on Ground & Lower Level in Sun-Filled Townhouse Located In Prestigious Richmond Green Community. Spacious & Luxury Finishes Throughout. Open Concept Kitchen W Breakfast Area. Master Bedroom & living room on Ground floor W/4-Pc Washroom. Direct Access To Garage. Private laundry in Basement. Mins To Costco, Highway 404, Step to Richmond Green High School, Sports Complex, Park & Trails Etc. Ready To Move In And Enjoy! |
Price | $2,280 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 59 William F Bell Park , Richmond Hill, L4S 0K1, York |
Directions/Cross Streets: | Leslie St & Elgin Mills Rd E |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Primary B | 11.48 | 10.5 | Large Window, Broadloom, Overlooks Frontyard |
Room 2 | Ground | Living Ro | 11.48 | 9.18 | 4 Pc Ensuite, Closet |
Room 3 | Basement | Bedroom 2 | 11.18 | 9.68 | Window |
Room 4 | Basement | Kitchen | 11.09 | 8.89 | Open Concept, Granite Counters, Pot Lights |
Room 5 | Basement | Dining Ro | 18.27 | 7.25 | Combined w/Kitchen, Walk-In Closet(s), Pot Lights |
Room 6 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Ground |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Ground |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Ground |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Att/Row/Townhouse |
Style: | 3-Storey |
Exterior: | Brick, Stone |
Garage Type: | Built-In |
(Parking/)Drive: | None |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Park #2 | |
Parking Type: | None |
Pool: | None |
Laundry Access: | In-Suite Laun |
Approximatly Age: | New |
Approximatly Square Footage: | 700-1100 |
Property Features: | Library, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
MASTER`S TRUST REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | Rural Richmond Hill |
Style: | 3-Storey |
Approximate Age: | New |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |