Charming 2-bedroom, 2-bathroom bungalow built in 2005, set on a spacious double lot. This bright and inviting home features a living room with wall-to-wall, ceiling-high windows that fill the space with natural sunlight. The kitchen opens to a large back deck, perfect for entertaining, while the dining area offers walkout access to a front deck. The basement includes a finished rec room and potential to expand by dividing the extra-large heated, insulated garage double deep for a workshop or abundant storage. The oversized driveway provides ample parking and a 50-amp RV hookup. The property is on septic and well and city water is at the road ready for hook up. This home is just waiting for a family who loves the outdoors. Call today for a private viewing. |
Price | $524,900 |
Taxes: | $4035.90 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 14977 Country Rd 2 Road , South Stormont, K0C 1M0, Stormont, Dundas |
Directions/Cross Streets: | Wales Drive |
Rooms: | 8 |
Rooms +: | 3 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 10.3 | 12 | B/I Dishwasher, Centre Island |
Room 2 | Main | Office | 8.99 | 6 | B/I Desk, B/I Shelves |
Room 3 | Main | Dining Ro | 12.5 | 8.99 | |
Room 4 | Main | Living Ro | 12.14 | 16.99 | |
Room 5 | Main | Primary B | 14.79 | 11.09 | |
Room 6 | Main | Bedroom | 10.89 | 11.09 | |
Room 7 | Basement | Recreatio | 27.78 | 12.4 | |
Room 8 | Main | Bathroom | 3 Pc Bath | ||
Room 9 | Main | Bathroom | 3 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 10 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE INTEGRITY REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Stormont, Dundas and Glengarry |
Municipality: | South Stormont |
Neighbourhood: | 715 - South Stormont (Osnabruck) Twp |
Style: | Bungalow |
Tax: | $4,035.9 |
Beds: | 2 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |