Build Your Dream Home! This impressive double lot (100.73 ft x 302.88 ft) offers plenty of space for your perfect build. Hydro, water, and gas are available at the lot line. The adjacent lot is also for salebuy both for an even larger property or investment opportunity! Dont miss this chance to secure prime land. See MLS# X12336287 for details on the neighboring property. |
Price | $110,000 |
Taxes: | $682.13 |
Occupancy: | Vacant |
Address: | 00000 County Rd 2 Road , South Stormont, K0C 1M0, Stormont, Dundas |
Acreage: | Not Appl |
Directions/Cross Streets: | Wales Rd |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Drive Parking Spaces: | 0 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE INTEGRITY REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Stormont, Dundas and Glengarry |
Municipality: | South Stormont |
Neighbourhood: | 713 - Ingleside |
Tax: | $682.13 |
Fireplace: | N |