| Bright Open Concept Just Renovated 3 Bedroom Basement Apartment With Large Above Grade Windows | Semi Detached Raised Bungalow | 3 Spacious Bedrooms | Renovated Kitchen & 4 Pc Bathroom | In Suite Private Laundry | Separate Private Back Entrance | Use of Backyard | Close To Many Amenities - Public Transit - Schools - Shopping - Community Centre | Lease Includes : Heat - Hydro - Water - Air Conditioning - 1 Parking On Driveway | Unit Is Just Renovated and Is Vacant For Immediate Possession | |
| Price | $2,600 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 10 Fallingdale Cres , Toronto, M3J 1C3, Toronto |
| Directions/Cross Streets: | Keele & Finch |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Family Ro | Laminate, Pot Lights, Above Grade Window | ||
| Room 2 | Basement | Kitchen | Ceramic Floor, Pot Lights, Renovated | ||
| Room 3 | Basement | Primary B | Laminate, Double Closet, Above Grade Window | ||
| Room 4 | Basement | Bedroom 2 | Laminate, Closet, Above Grade Window | ||
| Room 5 | Basement | Bedroom 3 | Laminate, Closet, Above Grade Window | ||
| Room 6 | Basement | Bathroom | Ceramic Floor, 4 Pc Bath, Renovated | ||
| Room 7 | Basement | Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto W05 |
| Neighbourhood: | York University Heights |
| Style: | Bungalow-Raised |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |