Move-In Ready Bungalow Featuring 3 Bedrooms On The Main Floor, Open Concept, A Brand-New Modern Kitchen With Stainless Steel Appliances/Central Island, Bathroom Featuring A Sleek Glass-Enclosed Shower w/ Full-Body Jet Panel, And A Modern Vanity; Main Floor Rough-In For A Stacked Washer/Dryer; The Finished Lower Level Offers 3 Additional Rooms Plus A Second Kitchen / Laundry Room, Perfect For In-Laws Or Extended Family; Walking Distance to Trail, Shopping Plaza, Park, School, Easy Access to Hwy 401/407. Bright, Updated, And Ideal For First-Time Buyers Or Those Seeking A Versatile Family Home! |
Price | $799,900 |
Taxes: | $4451.47 |
Assessment Year: | 2025 |
Occupancy: | Partial |
Address: | 463 Rossland Road East , Oshawa, L1G 2X3, Durham |
Directions/Cross Streets: | Rossland/Central Park |
Rooms: | 6 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 3 |
Family Room: | F |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | |||
Room 2 | Main | Great Roo | 17.88 | 11.71 | Laminate, Pot Lights, Large Window |
Room 3 | Main | Kitchen | 16.5 | 8.63 | Laminate, Combined w/Br, Stainless Steel Appl |
Room 4 | Main | Breakfast | 16.5 | 8.63 | Laminate, Pantry, Centre Island |
Room 5 | Main | Bedroom | 8.23 | 11.41 | Laminate, Overlooks Backyard, Closet Organizers |
Room 6 | Main | Bedroom 2 | 11.74 | 11.25 | Laminate, Window, Closet Organizers |
Room 7 | Main | Bedroom 3 | 9.58 | 11.15 | Laminate, Closet, Window |
Room 8 | Lower | Kitchen | 11.48 | 10 | |
Room 9 | Lower | Bedroom 4 | 12.79 | 11.18 | |
Room 10 | Lower | Bedroom 5 | 13.64 | 10.92 | |
Room 11 | Lower | Study | 8.59 | 11.22 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 4 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | |
Washroom Type 7 | 4 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 6 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
INTERNATIONAL REALTY FIRM, INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | O'Neill |
Style: | Bungalow |
Tax: | $4,451.47 |
Beds: | 3+3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |