This cute bungalow in the heart of Hamilton's Parkview neighbourhood with a 384 sq ft (space for 1 cars) detached garage! Boasting 2 bedrooms and 1 bathroom, this home sits on a generous 34 ft 105 ft lot plenty of space to enjoy outdoor living, gardening, or expansion potential. Inside, you'll find a functional layout that is a blank slate for creative design. Ideally located, this property is located close to public transit, shopping, places of worship, parks, schools and everyday conveniences, making it a smart pick for first-time buyers, downsizers, or investors. The central location ensures you're never far from what you need, while maintaining the quieter, residential feel Parkview is known for. Whether you're looking to live here or rent it out, this bungalow offers flexibility and value. The lot size gives room for potential upgrades, garage and outdoor amenities. Ask yourself: Can you rent for what this would cost you in mortgage money per month? *INTERIOR PHOTOS VISUALLY ENHANCED TO SHOW POTENTIAL USE OF SPACE. NO ACTUAL FURNISHINGS ARE PRESENT* |
Price | $399,000 |
Taxes: | $2583.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 544 Quebec Stre , Hamilton, L8H 6V4, Hamilton |
Directions/Cross Streets: | Rennie Street |
Rooms: | 3 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 19.16 | 11.25 | |
Room 2 | Main | Living Ro | 19.16 | 11.25 | |
Room 3 | Main | Bedroom | 14.4 | 11.32 | |
Room 4 | Main | Bedroom 2 | 9.84 | 15.58 | |
Room 5 | Main | Laundry | 18.01 | 7.68 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Aluminum Siding |
Garage Type: | Detached |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Other |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS EDGE REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Hamilton |
Municipality: | Hamilton |
Neighbourhood: | Parkview |
Style: | Bungalow |
Tax: | $2,583 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |