WELCOME TO 910 BOLTON RD. You'll never want to leave this fabulous country retreat , but if you do, its just 15 minutes to the charming village of Merrickville, 20 minutes to Kemptville, or less than 30 minutes to Hwy 401 and Brockville. Professionally renovated in 2024 by Alicia Hewitt Interiors, this home features custom cabinetry including a coffee bar, a freshly painted interior with a custom color scheme, new tile and engineered hardwood flooring, and all-new interior doors and baseboards. The only untouched room is the stunning library, located just to your right as you enter. Enjoy the fully equipped pool room with a dual wood fireplace leading to the bright indoor pool (all equipment included), all new windows and door in 2021 Pool Conditioner with External Condenser unit to control water and air temperature (2020) ,complete with a convenient washroom. Upstairs, you'll find three spacious bedrooms, the primary bedroom with an ensuite featuring heated floors and huge walkin closet. The property has been pesticide- and weed killer-free for over 20 years and offers wild fruits like grapes, blackberries, rhubarb, and newly growing gooseberries, perfect for canning. Exterior updates include a re-shingled roof in 2012 with a 50-year transferable warranty and new eaves troughs with gutter guards installed the same year. The fully fenced backyard boasts a separate dog run and a large deck with access to the kitchen and pool area. The expansive unfinished basement offers endless possibilities for customization. Enjoy year round comfort with the closed Loop Geo-Thermal Heat Pump (replaced with new model in 2023, still under warranty) Hydro monthly average is $800. No other utility costs. |
Price | $1,250,000 |
Taxes: | $7200.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 910 Bolton Road , North Grenville, K0G 1N0, Leeds and Grenvi |
Acreage: | 2-4.99 |
Directions/Cross Streets: | Bolton Rd and Hares Hill Rd |
Rooms: | 11 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Kitchen | 15.09 | 13.42 | |
Room 2 | Ground | Dining Ro | 13.09 | 9.87 | |
Room 3 | Ground | Library | 12.76 | 12.43 | |
Room 4 | Ground | Game Room | 21.62 | 11.97 | |
Room 5 | Ground | Living Ro | 13.87 | 12.17 | |
Room 6 | Ground | Laundry | 28.21 | 26.24 | |
Room 7 | Second | Primary B | 16.73 | 12.33 | |
Room 8 | Second | Bathroom | 12.33 | 8.89 | |
Room 9 | Second | Bedroom 2 | 13.64 | 10.56 | |
Room 10 | Second | Bedroom 3 | 13.64 | 10.82 | |
Room 11 | Second | Bathroom | 10.69 | 6.3 | |
Room 12 | Basement | Common Ro | 56.45 | 11.97 | |
Room 13 | Basement | Other | 13.64 | 12.63 | |
Room 14 | Basement | Furnace R | 13.64 | 12.17 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Second |
Washroom Type 2 | 2 | Ground |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Second |
Washroom Type 7 | 2 | Ground |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 10 |
Pool: | Indoor |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Heat Pump |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE TEAM REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Leeds and Grenville |
Municipality: | North Grenville |
Neighbourhood: | 803 - North Grenville Twp (Kemptville South) |
Style: | 2-Storey |
Tax: | $7,200 |
Beds: | 3 |
Baths: | 4 |
Fireplace: | Y |
Pool: | Indoor |