Fantastic opportunity to build your dream house on this great lot in Bronte- walking distance to the lake, and all the great shops, close to schools , and access highways, - this is a prime location , a beautiful street in a great community or do a major renovation on the house currently standing on the property. House an the property is "as is" |
Price | $1,525,000 |
Taxes: | $5600.00 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 144 Ulster Driv , Oakville, L6L 3P2, Halton |
Acreage: | < .50 |
Directions/Cross Streets: | Solingate & Ulster |
Rooms: | 0 |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Other |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
STONEMILL REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Halton |
Municipality: | Oakville |
Neighbourhood: | 1001 - BR Bronte |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $5,600 |
Fireplace: | N |
Pool: | None |