An Amazing Opportunity! Fantastic Family Home With Finished Walk-Out Basement In Holland Landing! Featuring A Combined Living/Dining Rooms, Sunny Country Eat-In Kitchen With Walk-Out To Deck. Spacious Primary Bedroom With Updated 4-Piece Ensuite Bathroom. Finished Basement With Wood Burning Stove & Walk-Out To Fully Fenced Backyard With No Neighbours Behind! Steps To Parks, Trails & Schools With Close Proximity To Amenities Including Restaurants & Shopping! |
Price | $800,000 |
Taxes: | $4362.00 |
Assessment Year: | 2025 |
Occupancy: | Tenant |
Address: | 34 Pegg's Cres , East Gwillimbury, L9N 1B3, York |
Directions/Cross Streets: | Mount Albert/Grist Mill |
Rooms: | 7 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished wit |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 11.32 | 11.25 | Combined w/Dining |
Room 2 | Main | Dining Ro | 11.32 | 11.25 | Combined w/Living |
Room 3 | Main | Kitchen | 14.99 | 11.15 | Eat-in Kitchen |
Room 4 | Main | Breakfast | 8.99 | 7.12 | W/O To Deck |
Room 5 | Upper | Primary B | 16.6 | 9.51 | 4 Pc Ensuite, Closet |
Room 6 | Upper | Bedroom 2 | |||
Room 7 | Upper | Bedroom 3 | 11.22 | 8.89 | Closet |
Room 8 | Lower | Recreatio | 20.66 | 20.2 | Irregular Room, W/O To Yard |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 2 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | |
Washroom Type 7 | 2 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Aluminum Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX HALLMARK YORK GROUP REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | East Gwillimbury |
Neighbourhood: | Holland Landing |
Style: | 2-Storey |
Tax: | $4,362 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |