Beautifully Updated 3+2 Bedroom Bungalow, Perfectly Set In Malton's Vibrant Community. Ideally Located Near Airport Road And Morning Star Drive, This Home Offers The Perfect Balance Of Comfort, Convenience, And Income Potential. Step Inside Through Elegant Double Doors To Find A Bright Open-Concept Living And Dining Area With A Walkout To A Charming Balcony. The Spacious Kitchen Offers A Cozy Breakfast Nook, While Fresh Paint, Modern Light Fixtures, And Brand-New Flooring Create A Sleek, Carpet-Free Interior. This Property Also Features A Fully Finished Ground-Level Walk-Out Basement Apartment With A Separate Glass Door Entrance, Large Windows, A Spacious Living Room, Kitchen, Bathroom, And Laundry Ideal For Extended Families Or An Excellent Rental Income Opportunity. The Backyard Is Perfect For Entertaining, Enhanced With A Brand-New 100-Meter Wooden Fence. Parking Is Abundant With A One-Car Garage Plus Space For Up To Five Vehicles. Surrounded By Schools, Shopping Plazas, Transit, And Places Of Worship Including A Gurudwara, Mosque, And Church, This Home Offers Unmatched Accessibility. Designed For Large Families And Entertainers Alike, Its A Rare Opportunity To Own A Stylish, Spacious Home With Impressive Income Potential In A Prime Malton Location. Dont Miss It! |
Price | $839,999 |
Taxes: | $4725.00 |
Occupancy: | Vacant |
Address: | 7292 Redfox Road , Mississauga, L4T 2L8, Peel |
Directions/Cross Streets: | Airport Rd. & Morning Star |
Rooms: | 6 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Finished, Walk-Out |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 13.42 | 13.78 | |
Room 2 | Main | Dining Ro | 12.14 | 13.78 | |
Room 3 | Main | Kitchen | 17.38 | 11.48 | |
Room 4 | Main | Primary B | 15.42 | 9.51 | |
Room 5 | Main | Bedroom 2 | 10.17 | 8.86 | |
Room 6 | Main | Bedroom 3 | 12.14 | 9.84 | |
Room 7 | Basement | Bedroom 5 | 8.53 | 9.51 | |
Room 8 | Basement | Bedroom 5 | 8.53 | 9.51 | |
Room 9 | Basement | Kitchen | 4.26 | 9.51 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 4 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Malton |
Style: | Bungalow |
Tax: | $4,725 |
Beds: | 3+2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |