From the moment you enter, you ll be greeted by an impressive 18-foot ceiling in the entrance and a spacious, open-concept layout perfect for entertaining, with a generous dining area, a Chef s kitchen with gas oven and and a breakfast island , with a walkout to a beautifully designed deck added in 2023. Private fenced yard, A main-floor office provides flexible use as an extra bedroom if needed. Upper level offers four well-appointed bedrooms with high-quality Berber flooring and a thoughtful layout ideal for a growing family. The finished lower level expands your living space with a large recreational area, gas fireplace, with bathroom, and pot lights throughout. Ashfault driveway 2024, A superb residence in the heart of Whitby s Rolling Acres community. Minutes to Durham College and Ontario Tech, shopping, plazas, restaurants, and quick access to Hwy 407/401. This home blends modern convenience with timeless comfort, featuring Nest smart thermostats, wireless cameras, and smart speakers for seamless living. |
Price | $975,000 |
Taxes: | $7630.00 |
Occupancy: | Owner |
Address: | 25 Winterberry Driv , Whitby, L1R 1Z2, Durham |
Directions/Cross Streets: | Thickson Rd/ Rossland |
Rooms: | 9 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 12.66 | 12 | Hardwood Floor, Fireplace, Window |
Room 2 | Main | Dining Ro | 9.74 | 15.15 | Hardwood Floor, Pot Lights, Window |
Room 3 | Main | Kitchen | 13.48 | 16.86 | Granite Counters, Stainless Steel Appl, Centre Island |
Room 4 | Main | Office | 9.68 | 13.48 | Hardwood Floor, French Doors, Stainless Steel Appl |
Room 5 | Main | Breakfast | 20.01 | 6.89 | Tile Floor, W/O To Deck, Open Concept |
Room 6 | Second | Primary B | 17.65 | 13.09 | Walk-In Closet(s), Ensuite Bath, Broadloom |
Room 7 | Second | Bedroom 2 | 10.43 | 10.3 | Closet, Broadloom, Window |
Room 8 | Second | Bedroom 3 | 9.91 | 13.32 | Closet, Broadloom, Window |
Room 9 | Second | Bedroom 4 | 9.68 | 9.91 | Closet, Broadloom, Window |
Room 10 | Lower | Recreatio | 26.17 | 14.76 | Open Concept, Laminate, Fireplace |
Room 11 | Lower | Play | 27.81 | 14.6 | Open Concept, Laminate, Pot Lights |
Room 12 | Lower | Workshop | 24.83 | 10.66 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Upper |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 5 | Upper |
Washroom Type 4 | 2 | Lower |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Detached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ULTIMATE REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Whitby |
Neighbourhood: | Rolling Acres |
Style: | 2-Storey |
Tax: | $7,630 |
Beds: | 4+1 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |