Welcome to this spacious and modern home offering over 2,600 sq ft of elegant living space in one of the Oshawa's most sought-after and thriving new neighbourhoods! Designed with comfort and style in mind, this home features 5 generously sized bedrooms and 4 bathrooms, making it perfect for large or growing families! The open-concept main floor showcases a bright living and dining area, a chef's kitchen with quartz countertops, centre island, and stainless steel appliances, and a cozy family room with a gas fireplace-ideal for entertaining and everyday living. Upstairs, the primary suite boasts walk-in his and hers closets and a spa-like ensuite with a double vanity, glass shower, and soaker tub. Additional bedrooms are spacious and well-lit, with ample closet space and access to beautifully appointed bathrooms! Located in a vibrant, family-friendly community, this home is steps away from parks, schools, shopping, and easy highway access, making it perfect for commuters and families alike! |
Price | $1,139,999 |
Taxes: | $8476.00 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 2085 Coppermine Stre , Oshawa, L1L 0T2, Durham |
Directions/Cross Streets: | Colin Road E & Harmony Road N |
Rooms: | 9 |
Bedrooms: | 5 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | Tile Floor, Stainless Steel Appl, Combined w/Dining | ||
Room 2 | Main | Dining Ro | Tile Floor, W/O To Yard, Combined w/Kitchen | ||
Room 3 | Main | Family Ro | Hardwood Floor, Fireplace, Large Window | ||
Room 4 | Main | Living Ro | Hardwood Floor, Window | ||
Room 5 | Upper | Primary B | 18.04 | 15.32 | His and Hers Closets, 5 Pc Ensuite, Large Window |
Room 6 | Upper | Bedroom 2 | 10.99 | 10.14 | Closet, Semi Ensuite, Large Window |
Room 7 | Upper | Bedroom 3 | 12.73 | 10.99 | Closet, Semi Ensuite, Large Window |
Room 8 | Upper | Bedroom 4 | 12.07 | 11.09 | Closet, Semi Ensuite, Large Window |
Room 9 | Upper | Bedroom 5 | 10.99 | 9.81 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Lower |
Washroom Type 2 | 3 | Upper |
Washroom Type 3 | 3 | Upper |
Washroom Type 4 | 5 | Upper |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 2500-3000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX EXCELLENCE REAL ESTATE |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Kedron |
Style: | 2-Storey |
Approximate Age: | 0-5 |
Tax: | $8,476 |
Beds: | 5 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |