Welcome to 1131 Pearson Drive a lovely family home in a sought-after neighbourhood that is ready to move right in or tailor to your needs. This warm and functional 2-bedroom layout offers the flexibility to easily convert back into a 3-bedroom if desired (ideal for growing families or multi-use space). The primary bedroom is expansive, with patio doors that lead directly to a covered sunroom, perfectly blending indoor & outdoor living to stretch your seasons. Recent upgrades include a fully renovated bathroom (in 2025) , keeping everything fresh and stylish. Downstairs, the walk-up basement reveals even more possibilities: a gas fireplace warms the cozy family room, and you'll find a dedicated exercise room / potential 3rd bedroom, plus access through to the sunroom and backyard via the rear door great for guests, kids, or even a nanny suite. |
Price | $529,900 |
Taxes: | $3369.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 1131 Pearson Driv , Woodstock, N4S 8J4, Oxford |
Acreage: | < .50 |
Directions/Cross Streets: | Landsdown/Nellis |
Rooms: | 6 |
Rooms +: | 3 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Walk-Up, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 13.05 | 16.24 | Large Window, Laminate, Open Concept |
Room 2 | Main | Dining Ro | 9.81 | 11.05 | Open Concept, Laminate, Laminate |
Room 3 | Main | Kitchen | 9.81 | 9.22 | Tile Floor, Window |
Room 4 | Main | Primary B | 11.81 | 18.56 | B/I Closet, Walk-Out, Window |
Room 5 | Main | Bedroom 2 | 8.23 | 9.22 | B/I Closet, Window, Laminate |
Room 6 | Main | Bathroom | 7.15 | 5.58 | Tile Floor, 4 Pc Bath |
Room 7 | Basement | Exercise | 14.14 | 12.07 | Laminate |
Room 8 | Basement | Family Ro | 13.91 | 18.56 | Laminate, Gas Fireplace, Above Grade Window |
Room 9 | Basement | Bathroom | 8.23 | 7.22 | 3 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Semi-Detached |
Style: | Bungalow-Raised |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 3 |
Pool: | None |
Other Structures: | Fence - Full, |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Place Of Wor, School |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Oxford |
Municipality: | Woodstock |
Neighbourhood: | Woodstock - North |
Style: | Bungalow-Raised |
Approximate Age: | 31-50 |
Tax: | $3,369 |
Beds: | 2+1 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |