Charming All-Brick Raised Bungalow in Prime Kincardine location. Ideally located just a short walk to the sandy shores of Lake Huron, Kincardine Golf & Country Club, Connaught Park, and the vibrant downtown core, this spacious 3+1 bedroom, 2 full bathroom raised bungalow offers the perfect blend of comfort and convenience. Inside, you'll find a bright, open-concept kitchen and dining area with direct access to a large back deck, perfect for entertaining or relaxing while overlooking the beautifully landscaped yard with mature trees and a heated inground pool. This well-maintained, all-brick home is climate-controlled with an efficient heat pump and features a cozy propane fireplace in the lower-level rec room. The fully finished basement adds versatility with a fourth bedroom, second full bathroom, and a walk-out to the backyard and attached garage, ideal for guests, extended family, or in-law potential. Don't miss your chance to own in one of Kincardines most desirable neighbourhoods. Call today to book your personal viewing! |
Price | $642,900 |
Taxes: | $4441.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 211 Nelson Stre , Kincardine, N2Z 1C5, Bruce |
Directions/Cross Streets: | West St & Huron Terrace |
Rooms: | 9 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Dining Ro | 11.81 | 15.58 | |
Room 2 | Main | Kitchen | 11.81 | 15.58 | |
Room 3 | Main | Living Ro | 15.58 | 16.4 | |
Room 4 | Main | Bedroom | 10.99 | 9.84 | |
Room 5 | Main | Bedroom 2 | 10.99 | 12.3 | |
Room 6 | Main | Primary B | 12.3 | 16.4 | |
Room 7 | Main | Bathroom | 6.56 | 9.84 | 4 Pc Bath |
Room 8 | Lower | Bedroom 4 | 13.12 | 9.02 | |
Room 9 | Lower | Recreatio | 16.4 | 23.94 | |
Room 10 | Lower | Bathroom | 6.56 | 6.56 | |
Room 11 | Lower | Laundry | 12.3 | 13.12 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 4 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 5 |
Pool: | Inground |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Heat Pump |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Land Exchange Ltd. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Bruce |
Municipality: | Kincardine |
Neighbourhood: | Kincardine |
Style: | Bungalow-Raised |
Tax: | $4,441 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | Y |
Pool: | Inground |