Welcome home to 991 Waterbury Crescent! This beautiful 3-bedroom, 1.5-bath semi-detached home offers a perfect blend of comfort and modern style in one of Kingston's most sought-after neighbourhoods. Step inside to find a bright, open layout with tasteful modern updates throughout. The inviting kitchen flows seamlessly into the dining and living areas, making it ideal for both everyday living and entertaining. Upstairs, you'll find three spacious bedrooms and a full bathroom. The fully finished lower level offers additional living space - perfect for a family room, home office, or play area. Outside, the backyard provides a wonderful space for relaxing or hosting gatherings. Located close to parks, schools, shopping, and all amenities, this home is move-in ready and waiting for its next chapter. |
Price | $519,900 |
Taxes: | $3476.13 |
Occupancy: | Owner |
Address: | 991 Waterbury Cres , Kingston, K7M 8V4, Frontenac |
Directions/Cross Streets: | Springfield & Waterbury |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 15.15 | 15.15 | |
Room 2 | Main | Living Ro | 16.83 | 14.99 | |
Room 3 | Main | Dining Ro | 16.83 | 9.97 | |
Room 4 | Second | Primary B | 9.81 | 22.47 | |
Room 5 | Second | Bedroom 2 | 8.99 | 18.47 | |
Room 6 | Second | Bedroom 3 | 9.81 | 10.99 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Available, |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Available, |
Park #2 | |
Parking Type: | Available |
Park #3 | |
Parking Type: | Inside Ent |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Frontenac |
Municipality: | Kingston |
Neighbourhood: | 28 - City SouthWest |
Style: | 2-Storey |
Tax: | $3,476.13 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |