Promotors, Developers and contractors here is your chance to build 298 doors, mixed from single dwellings, duplex, town homes, 8plex and good commercial highway space directly on the county rd 17. 30 minutes from Ottawa in a growing municipality. Surrounding the school boundaries makes it for a very desirable location. |
Price | $2,700,000 |
Taxes: | $1754.00 |
Tax Type: | N/A |
Occupancy: | Vacant |
Address: | 3256 Principale Stre , Clarence-Rockland, K0A 3K0, Prescott and Rus |
Postal Code: | K0A 3K0 |
Province/State: | Prescott and Rus |
Legal Description: | PCL 32-1 SEC 46-1CONBF&1NPLANTAGENET; PT |
Directions/Cross Streets: | county road 17 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Apartment |
Building Percentage: | T |
Total Area: | 32.13 |
Total Area Code: | Acres |
Washrooms: | 0 |
Heat Type: | None |
Central Air Conditioning: | No |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX HALLMARK REALTY GROUP |
|
Book Showing | Email a Friend |
Type: | Com - Investment |
Area: | Prescott and Russell |
Municipality: | Clarence-Rockland |
Neighbourhood: | 607 - Clarence/Rockland Twp |
Tax: | $1,754 |
Fireplace: | N |