Todays dream property for the outdoor enthusiast, Unique in many ways featuring a Private Setting, A framed well maintained Dwelling with many upgrades, 50-/+ acres with Open fields and Wooded area with occasional wildlife sighting. 4 outbuildings with versatile uses, One presently used as 4 Stall Horse Barn 24' x 40', One as a Dog Kennel 12' x 24', One as a Shop 10' x 20' and the other for Storage. There is space to convert to a 4 Bedroom. Not one to miss call for appointment before it is gone ! |
Price | $674,900 |
Taxes: | $3005.47 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 15690 Dixon Road West , South Stormont, K0C 1R0, Stormont, Dundas |
Acreage: | 25-49.99 |
Directions/Cross Streets: | County Rd 12 and Dixon Rd. |
Rooms: | 7 |
Rooms +: | 0 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 13.45 | 12.76 | |
Room 2 | Ground | Dining Ro | 9.18 | 8.86 | |
Room 3 | Ground | Kitchen | 10.5 | 12.14 | |
Room 4 | Ground | Den | 10.17 | 11.15 | |
Room 5 | Ground | Family Ro | 15.74 | 11.48 | |
Room 6 | Second | Bedroom | 13.45 | 13.45 | |
Room 7 | Ground | Bedroom 2 | 11.15 | 11.15 | |
Room 8 | Third | Loft | 27.88 | 12.46 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Ground |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Hardboard |
Garage Type: | None |
Drive Parking Spaces: | 6 |
Pool: | None |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Wooded/Treed, School Bus Route |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Other |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX AFFILIATES MARQUIS LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Stormont, Dundas and Glengarry |
Municipality: | South Stormont |
Neighbourhood: | 715 - South Stormont (Osnabruck) Twp |
Style: | 2-Storey |
Approximate Age: | 31-50 |
Tax: | $3,005.47 |
Beds: | 2 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |